SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Fri February 21, 2025
Value | As-of Date | Description |
530 rigs (+6) | 02/21/2025 |  • HAHZ rig count |
488 rigs (+7) | 02/21/2025 |  • OIL rig count |
$72.21/bbl | 02/18/2025 |  • OIL WTI Spot Price (Cushing, OK) |
13.5 Mbopd | 02/14/2025 |  • OIL production rate |
99 rigs (-2) | 02/21/2025 |  • GAS rig count |
$6.40/mmbtu | 02/18/2025 |  • GAS Spot Price (Henry Hub) |
126.1 Bcfpd | 11/30/2024 |  • GAS production rate |
592 rigs (+4) | 02/21/2025 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...