SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Fri December 6, 2024
Value | As-of Date | Description |
526 rigs (+5) | 12/06/2024 |  • HAHZ rig count |
482 rigs (+5) | 12/06/2024 |  • OIL rig count |
$68.35/bbl | 12/02/2024 |  • OIL WTI Spot Price (Cushing, OK) |
13.5 Mbopd | 11/29/2024 |  • OIL production rate |
102 rigs (+2) | 12/06/2024 |  • GAS rig count |
$3.05/mmbtu | 12/02/2024 |  • GAS Spot Price (Henry Hub) |
123.8 Bcfpd | 09/30/2024 |  • GAS production rate |
589 rigs (+7) | 12/06/2024 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...