
SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Fri July 10, 2026
| Value | As-of Date | Description |
| 517 rigs (-3) | 07/10/2026 |  • HAHZ rig count |
| 445 rigs (0) | 07/10/2026 |  • OIL rig count |
| $69.60/bbl | 07/06/2026 |  • OIL WTI Spot Price (Cushing, OK) |
| 13.9 Mbopd | 07/03/2026 |  • OIL production rate |
| 126 rigs (0) | 07/10/2026 |  • GAS rig count |
| $3.29/mmbtu | 07/06/2026 |  • GAS Spot Price (Henry Hub) |
| 135.3 Bcfpd | 04/30/2026 |  • GAS production rate |
| 581 rigs (+1) | 07/10/2026 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...