SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Wed November 20, 2024
Value | As-of Date | Description |
520 rigs (0) | 11/15/2024 |  • HAHZ rig count |
478 rigs (-1) | 11/15/2024 |  • OIL rig count |
$69.46/bbl | 11/18/2024 |  • OIL WTI Spot Price (Cushing, OK) |
13.2 Mbopd | 11/15/2024 |  • OIL production rate |
101 rigs (-1) | 11/15/2024 |  • GAS rig count |
$2.08/mmbtu | 11/18/2024 |  • GAS Spot Price (Henry Hub) |
124.4 Bcfpd | 08/31/2024 |  • GAS production rate |
584 rigs (-1) | 11/15/2024 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...