SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Thu May 15, 2025
Value | As-of Date | Description |
522 rigs (-1) | 05/09/2025 |  • HAHZ rig count |
474 rigs (-5) | 05/09/2025 |  • OIL rig count |
$63.32/bbl | 05/12/2025 |  • OIL WTI Spot Price (Cushing, OK) |
13.4 Mbopd | 05/09/2025 |  • OIL production rate |
101 rigs (0) | 05/09/2025 |  • GAS rig count |
$3.19/mmbtu | 05/12/2025 |  • GAS Spot Price (Henry Hub) |
127.7 Bcfpd | 02/28/2025 |  • GAS production rate |
578 rigs (-6) | 05/09/2025 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...