SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Thu March 30, 2023
Value | As-of Date | Description |
692 rigs (0) | 03/24/2023 |  • HAHZ rig count |
593 rigs (+4) | 03/24/2023 |  • OIL rig count |
$72.87/bbl | 03/27/2023 |  • OIL WTI Spot Price (Cushing, OK) |
12.2 Mbopd | 03/24/2023 |  • OIL production rate |
162 rigs (0) | 03/24/2023 |  • GAS rig count |
$2.02/mmbtu | 03/28/2023 |  • GAS Spot Price (Henry Hub) |
119.9 Bcfpd | 12/31/2022 |  • GAS production rate |
758 rigs (+4) | 03/24/2023 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...